Special tariff vouchers are available
for prepaid BSNL customers in AP circle, to get reduced call,SMS and
data charges. These are available for both 2G&3G customers.
Reduced SMS and free data usage is applicable on roaming also. Reduced voice and video rates are not applicable in roaming.
Validity of all below STVs is given in days. If SMS code is available for any particular STV, send it to 53733 to activate it by deducting main account balance.
Reduced SMS and free data usage is applicable on roaming also. Reduced voice and video rates are not applicable in roaming.
Validity of all below STVs is given in days. If SMS code is available for any particular STV, send it to 53733 to activate it by deducting main account balance.
Limited Voice/Video STV (Category-1) :
STV | Tariff | Applicability | Validity in days | SMS Code |
---|---|---|---|---|
STV-5 | Free incoming in roaming. 1.5ps/sec to Local/STD calls | 2G&3G | 1 | - |
STV-67 | Free incoming in roaming. 1.5ps/sec to Local/STD calls | 2G&3G | 30 | - |
STV-43 | 1.2ps/2sec to Local calls to any network | 2G&3G | 30 | VOICE43 |
STV-123 | 1.2ps/2sec to Local calls to any network | 2G&3G | 90 | - |
STV-47 | Local/STD BSNL-20ps/min | 2G&3G | 30 | - |
STV-57 | 125 Min Local Video Calls FREE | 3G | 30 | - |
STV-59 | 1.2ps/2sec for Local/STD calls to any network | 2G&3G | 30 | VOICE59 |
STV-160 | 1.2ps/2sec for Local/STD calls to any network | 2G&3G | 90 | VOICE160 |
STV-65 | Local BSNL-10ps/min | 2G&3G | 30 | VOICE65 |
STV-71 | Rs.20 Usage value+ Local any net @ 30ps/Min | 2G&3G | 30 | - |
STV-121 | Free 1800 Min Local/STD On-net Night (11 PM to 6 AM) | 2G&3G | 30 | - |
STV-300 | SMS: Local/National @10p/SMS Voice(Local/STD): On-net @ 20p/Min, Off-net @ 40p/Min | 2G&3G | 90 | - |
STV-135 | 125 min onnet + 125 min offnet (Local/STD) | 2G&3G | 30 | VOICE135 |
STV-185 | 175 min onnet + 175 min offnet (Local/STD) | 2G&3G | 30 | VOICE185 |
STV-399 | 375 min onnet + 375 min offnet (Local/STD) | 2G&3G | 60 | VOICE399 |
Unlimited Voice STV (Category-2) :
STV | Tariff | Applicability | Validity in days | SMS Code |
---|---|---|---|---|
STV-34 | 80 Min Local/STD Any-net | 2G&3G | 1 | - |
STV-164 | Unlimited Local/STD on net | 2G&3G | 6 | - |
STV-344 | Unlimited Local on net | 2G&3G | 27 | VOICE344 |
STV-574 | Unlimited Local/STD on net | 2G&3G | 27 | - |
STV-894 | Unlimited Local on net | 2G&3G | 81 | - |
STV-1494 | Unlimited Local/STD on net | 2G&3G | 81 | - |
SMS STV(Category-3):
SMS STV | Free SMS | Applicability | Validity in days | SMS Code |
---|---|---|---|---|
STV-12 | 130 | 2G&3G | 7 | - |
STV-23 | 265 | 2G&3G | 15 | SMS23 |
STV-31 | 385 | 2G&3G | 30 | - |
STV-52 | 860 | 2G&3G | 30 | SMS52 |
STV-83 | 1650 | 2G&3G | 30 | - |
STV-147 | 3000 | 2G&3G | 60 | - |
Combo STV | Tariff | Additional Benefits | Applicability | Validity in days | SMS Code |
---|---|---|---|---|---|
Combo SMS-13 | 50 Free SMS (Local&National) | Rs.5 usage value | 2G&3G | 2 | - |
Combo SMS-24 | 20 SMS (Local) | Rs.5 usage value + 10min local calls + 25MB data | 2G | 1 | - |
Combo SMS-33 | Onnet - Free 100 SMS per day. Offnet - 12p/SMS (Local&National) | - | 2G&3G | 15 | - |
Combo SMS-53 | Onnet - Free 100 SMS per day. Offnet - 12p/SMS (Local&National) | - | 2G&3G | 30 | - |
Combo SMS-58 | 100 SMS (Local) | Rs.25 usage value + 50MB data | 2G | 7 | - |
Combo SMS-68 | 10p/SMS (Local&National) | Rs.20 usage value | 2G&3G | 30 | - |
Uniform 2G&3G Data plans from 15-Aug-13 (Category-4):
2G/3G Uniform Data RCV (MRP in Rs) | Free Data Usage | Validity (in days) |
---|---|---|
17 | 100MB | 3 |
39 | 240MB | 7 |
78 | 500MB | 15 |
98 | 700MB | 21 |
140 | 1GB | 30 |
252 | 2GB | 30 |
561 | 5GB | 30 |
1011 | 10GB | 30 |
ISD STV (Category-5):
MRP of STV(Rs) | Countries | ISD Call Rate(Rs./Min) | SMS cost(Rs) | Validity | SMS Code |
---|---|---|---|---|---|
18 | Canada, U.S.A., Hong Kong, Singapore, Thailand, China | 1.49 | 2.50 | 7 | - |
41 | --do-- | 1.49 | 2.50 | 30 | - |
11 | Bangladesh , Germany , Malaysia | 2.99 | 2.50 | 7 | - |
27 | --do-- | 2.99 | 2.50 | 30 | - |
16 | Bahrain, France, Pakistan, Srilanka, U.K | 4.49 | 2.50 | 7 | - |
38 | --do-- | 4.49 | 2.50 | 30 | - |
9 | Australia, Bhutan, Indonesia, Kuwait, Nepal, Indonesia | 6.49 | 2.50 | 7 | - |
22 | --do-- | 6.49 | 2.50 | 30 | - |
26 | Saudi Arabia and UAE | 13ps/sec | 2.50 | 30 | - |
No comments:
Post a Comment