Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Pack | 15 | Rs 15 Talktime valid for 2 day + 1 Local + national SMS Valid for 1 day | 2 | 13.35 | ||
35 | Rs 35 Talktime valid for 5 day + 1 Local + national SMS Valid for 1 day | 5 | 31.15 | |||
85 | Rs 85 Talk Time + 5 Local/National SMS, FREE SMS valid for 1 day | 0 | 0.00 | |||
301 | Rs 301 promo TT valid for 15 days + 1.5 GB data Valid for 15 days + 1st 2 Local or National SMS @ base tariff, post which 98 Local or national SMS Free/day for 15 days | 15 | 267.89 | |||
786 | Core talktime of Rs.850 + 5 local/national SMS valid for 1 day | null | 0.00 | |||
GPRS Pack | 9 | Free 50 MB Data | 2 | 8.01 | ||
14 | Free 100 MB Data | 3 | 12.46 | |||
27 | Free 250 MB Data | 7 | 24.03 | |||
47 | Daily 100 MB for 10 days | 10 | 41.83 | |||
57 | Free 50 MB Data + Rs 47 Talk Time(Local & STD Calls only) | 30 | 50.73 | |||
76 | Free 75 MB Data +Rs 66 Talk Time( Local & STD Calls only) | 30 | 67.64 | |||
90 | Daily 100 MB for 20 days | 20 | 80.10 | |||
99 | Free 650 MB Data | 21 | 88.11 | |||
116 | Free 125 MB Data + Rs 100 Talk Time(Local & STD Calls only) | 30 | 103.24 | |||
127 | Free 1 GB Data | 30 | 113.03 | |||
ISD Pack | 33 | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
28 | 29.00 | ||
Minutes Pack | 48 | 500 min for all Local Reliance voice calls (250 Min during day + 250 Min during Night) | 14 | 42.72 | ||
98 | 250 Min for all Local voice calls | 14 | 87.22 | |||
199 | 500 Min for All Local calls | 30 | 177.11 | |||
Night Pack | 42 | Local Reliance to Reliance calls free from 11 PM to 6 AM for 7 days | 7 | 37.38 | ||
69 | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days | 7 | 61.41 | |||
Roaming Pack | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173.00 | |||
SMS Pack*** | 11 | 100 Local+National SMS for 5 days, To Deactivate SMS DEACT SMS11 and send to 53739 | 5 | 9.79 | ||
12 | All Local & National SMS @ 10p/sms | 30 | 10.70 | |||
19 | 190 Local+National SMS for 10 days, To Deactivate SMS DEACT 19SMS and send to 53739 | 10 | 16.91 | |||
25 | 250 Local+National SMS for 15 days, To Deactivate SMS DEACT SMS25 and send to 53739 | 15 | 22.25 | |||
39 | 500 Local+National SMS for 30 days, To Deactivate SMS DEACT 39SMS and send to 53739 | 30 | 34.71 | |||
74 | 1000 Local+National SMS for 30 days, To Deactivate SMS DEACT 74SMS and send to 53739 | 30 | 65.86 | |||
91 | 1500 Local+National SMS for 90 days, To Deactivate SMS DEACT SMS91 and send to 53739 | 90 | 80.99 | |||
Special Tariff Recharge | 24 | All Local calls @ 1.2p/2sec for 28 days | 28 | 21.36 | ||
31 | 1st 300 STD Min @25p/min, post which STD @ 40p/min (Auto Renewal) | 30 | 27.59 | |||
41 | All STD @ 1.2p/2sec | 30 | 36.49 | |||
59 | All Local & STD (STD cap of 750 Min) @ 30p/min | 28 | 52.51 | |||
88 | 1st 900 STD Min @25p/min, post which STD @ 40p/min | 90 | 78.32 | |||
Unlimited Pack | 195 | Unlimited free calling to any Local Reliance number | 15 | 173.55 | ||
299 | Unlimited Local Reliance to Reliance + 10 Min/day Local R2O | 28 | 266.11 | |||
599 | Free Unlimited local R to R + 4000 min to any Reliance STD Number valid 28 days | 28 | 533.11 | |||
799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 mins to other (Local/STD)- for 28 days | 28 | 711.11 |
Search This Blog
Circle Name: Delhi
Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Pack | 25 | Core Talktime 19.75 + 5 Local SMS for 1 day | 0 | 2.50 | ||
35 | Promo Talktime 35 + 5 local R2R night minutes for 1 day (Night minutes from 11pm to 6 am) | 3 | 31.15 | |||
55 | Core Talktime 45.90 + 5 Local SMS for 1 day | 0 | 3.00 | |||
75 | Promo Talktime 77 + 5 local R2R night minutes for 1 day (Night minutes from 11pm to 6 am) | 7 | 66.75 | |||
125 | Promo Talktime 140 + 5 local SMS for 1 day | 14 | 111.25 | |||
222 | Core Talktime 222 + 5 Local SMS for 1 day | 0 | 0.00 | |||
333 | Core Talktime 333 + 5 Local SMS for 1 day | 0 | 0.00 | |||
444 | Core Talktime 444 + 5 Local SMS for 1 day | 0 | 0.00 | |||
555 | Core Talktime 555 + 5 Local SMS for 1 day | 0 | 0.00 | |||
GPRS Pack | 14 | 175 MB | 3 | 12.46 | ||
27 | 250 MB | 7 | 24.03 | |||
51 | 500 MB | 14 | 45.39 | |||
57 | Free 50 MB Data + Rs 47 Talk Time (Local & STD Calls only) | 30 | 50.73 | |||
76 | Free 75 MB Data + Rs 66 Talk Time (Local & STD Calls only) | 30 | 67.64 | |||
99 | 1 GB | 21 | 88.11 | |||
116 | Free 125 MB Data + Rs 100 Talk Time (Local & STD Calls only) | 30 | 103.24 | |||
127 | 1 GB | 30 | 113.03 | |||
178 | Free Usage upto 20 GB | 30 | 158.00 | |||
219 | 2 GB | 60 | 194.91 | |||
ISD Pack | 28 | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
28 | 25.00 | ||
Minutes Pack | 32 | ALL local + STD Calls - 60 minutes free for 7 days; | 7 | 28.48 | ||
49 | Unlimited free calling to any Local Reliance number | 3 | 43.61 | |||
64 | 115 local + STD minutes for 7 days | 7 | 56.96 | |||
109 | 220 local + STD minutes for 14 days | 14 | 97.01 | |||
148 | 300 local minutes free for 28 days | 28 | 131.72 | |||
195 | Unlimited Local On - net calls for 14 days | 14 | 173.55 | |||
Roaming Plan Voucher | 194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173.00 | ||
Roaming STV | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
SMS Pack | 18 | 180 SMS free (Local/National) | 28 | 16.02 | ||
26 | Local onnet 5p other @ 15p ; Val 28 days | 28 | 23.14 | |||
34 | 400 SMS (Local + National) ; Val 28 days | 28 | 30.26 | |||
45 | 550 Local + National SMS For 28 Days | 28 | 40.05 | |||
56 | 700 SMS (Local + National) ; Val 28 days | 28 | 49.84 | |||
Special Tariff Recharge | 15 | All local & STD calls @ 50 paise/min | 25 | 13.35 | ||
23 | All STD @ Re 1/3 minutes for 21 days | 21 | 20.47 | |||
24 | STD 25 paise/min for 100 minutes after 100 minutes STD @ 50 paise/min - 28 days | 28 | 21.36 | |||
29 | UL R - R local (Night 11 - 6) for 7 days | 28 | 25.81 | |||
31 | All local 10 paise/min (125 minutes) then 50p for 28 days | 21 | 27.59 | |||
33 | All local Rel-Rel calls @ 10p/20sec, Local other calls @ 10p/15sec | 28 | 29.37 | |||
37 | STD 25 paise/min for 150 minutes after 150 minutes STD @ 40 paise/min - 28 days | 28 | 32.93 | |||
48 | Local Rel-Rel - 150 mins for 14 days; | 14 | 42.72 | |||
79 | UL R - R local (Night 11 - 6) for 14 dy + 500 R - R STD minutes for 14 days | 28 | 70.31 | |||
299 | 3000 local Rel - Rel minutes for 28 days | 28 | 266.11 | |||
Unlimited Pack | 599 | Free Unlimited local R to R + 4000 minutes to any Reliance STD Number valid 28 days, Post 4000 minutes Rel - Rel STD calls @ 20 paise/min | 28 | 533.11 | ||
799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 minutes to other (Local/STD) - for 28 days, Post 10000 minutes Rel - Rel STD calls @ 20 paise/min | 28 | 711.11 |
Circle Name: Karnataka
Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Recharge | 32 | Full talktime of Rs.32 valid for 4 days + 5 Local SMS valid for 2 days | 2 | 0.00 | ||
47 | Talktime of Rs.38.83 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
55 | Full talktime of Rs.55 valid for 7 days + 5 Local SMS valid for 2 days | 2 | 0.00 | |||
75 | Talktime of Rs.63.75 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
GPRS Pack | 5 | 30 MB | 1 | 4.45 | ||
15 | 100 MB | 3 | 13.35 | |||
29 | 200 MB | 7 | 25.81 | |||
51 | 500 MB | 10 | 45.39 | |||
57 | Free 50 MB Data + Rs 47 Talk Time (Local & STD Calls only) | 30 | 50.73 | |||
76 | Free 75 MB Data + Rs 66 Talk Time (Local & STD Calls only) | 30 | 67.64 | |||
99 | 650 MB | 21 | 88.11 | |||
116 | Free 125 MB Data + Rs 100 Talk Time (Local & STD Calls only) | 30 | 103.24 | |||
125 | 1 GB | 30 | 111.25 | |||
178 | 2 GB | 30 | 158.42 | |||
248 | 4 GB | 45 | 220.72 | |||
ISD Pack | 21 | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
28 | 19.00 | ||
Minutes Pack | 48 | 250 Reliance Local Day minutes + 250 Reliance Local Night (11PM - 06AM) minutes | 14 | 42.72 | ||
53 | 150 STD Mobile minutes | 10 | 47.17 | |||
102 | 200 STD/Local Mobile minutes | 28 | 90.78 | |||
197 | 750 Local Mobile minutes | 28 | 175.33 | |||
299 | Free 3000 local R to R minutes | 28 | 266.11 | |||
Night Pack | 69 | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days | 7 | 61.41 | ||
Roaming Plan Voucher | 194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173.00 | ||
Roaming STV | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
SMS Pack | 14 | Local R - R @ 5p others @ 15p per SMS | 30 | 12.46 | ||
39 | 500 SMS free (Local/National) | 30 | 34.71 | |||
59 | 800 SMS free (Local/National) | 30 | 52.51 | |||
Special Tariff Recharge | 27 | All Local Mobile Calls @ 1.2p/2sec (1st 60 seconds of the day at 4 paise/2 seconds) | 28 | 24.03 | ||
28 | STD Mobile calls at 35 paise/min | 28 | 24.92 | |||
45 | All STD/Local Mobile calls at 1.2p/2 seconds. (1st 120 seconds of the day at 4 paise/2 seconds) | 28 | 40.05 | |||
74 | Local R to R Mobile @ 10 paise/min, Local R to Other Mobile @ 30 paise/min, STD Mobile @ 75 paise/min, 1st 3 SMS of the day at 50p/SMS then 97 Loc/Nat SMS for the day free, 100 MB 2G Data for 1st month, Full Talktime on all topups of Rs.50 and above | 90 | 65.86 | |||
95 | All STD/Local Mobile Calls @ 1.2p/2sec | 90 | 84.55 | |||
Unlimited Pack | 599 | Free Unlimited local R to R + 4000 minutes to any Reliance STD Number valid 28 days | 28 | 533.11 | ||
799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 minutes to other (Local/STD) - for 28 days | 28 | 711.11 |
Circle Name: Mumbai
Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Pack | 15 | Rs 15 Talktime valid for 2 day + 1 Local + national SMS Valid for 1 day | 2 | 13.35 | ||
45 | Rs 45 Talktime valid for 7 day + 1 Local + national SMS Valid for 1 day | 7 | 40.05 | |||
75 | Rs 63.75 Talk Time + 5 Local/National SMS, FREE SMS valid for 1 day | 0 | 3.00 | |||
95 | Rs 95 Talk Time + 5 Local/National SMS, FREE SMS valid for 1 day | 0 | 0.00 | |||
125 | Rs 125 Talk Time + 5 Local/National SMS, FREE SMS valid for 1 day | 0 | 0.00 | |||
301 | STD Voice calls to Uttar Pradesh, Odisha and Andhra Pradesh @ 25p/min for 1st 200 STD min, post which STD voice calls @ 40p/min. STD vocie calls to other other states @ 40p/min | 15 | 267.89 | |||
555 | Rs 555 Talk Time + 5 Local/National SMS, FREE SMS valid for 1 day | 0 | -61.05 | |||
786 | Core talktime of Rs.850 + 5 local/national SMS valid for 1 day | null | 0.00 | |||
GPRS Pack | 29 | Free 175 MB Data | 6 | 25.81 | ||
57 | Free 50 MB Data + Rs 47 Talk Time(Local & STD Calls only) | 30 | 50.73 | |||
76 | Free 75 MB Data +Rs 66 Talk Time( Local & STD Calls only) | 30 | 67.64 | |||
94 | Free 650 MB Data | 21 | 83.66 | |||
116 | Free 125 MB Data + Rs 100 Talk Time(Local & STD Calls only) | 30 | 103.24 | |||
127 | Free 1 GB Data | 30 | 113.03 | |||
178 | Free 2 GB Data | 30 | 158.42 | |||
248 | Unlimited Data | 60 | 220.72 | |||
ISD Pack | 33 | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
28 | 29.00 | ||
Minutes Pack | 24 | 50 STD Minutes (Onnet + Offnet). To activate SMS Act STV24 to 53739 and to deactivate SMS Deact STV24*** | 7 | 21.36 | ||
35 | 200 Min Local Reliance Voice calls (100 Day+100 Night) , Night : 11 PM to 6 AM | 7 | 31.15 | |||
48 | 160 min for Local Reliance voice calls | 21 | 42.72 | |||
55 | 110 minutes (including Local + STD) | 7 | 48.95 | |||
148 | 500 All Local Minutes | 30 | 131.72 | |||
195 | Unlimited calling to all Local Reliance Numbers | 14 | 173.55 | |||
299 | 3000 Minute free to any Local Reliance number | 28 | 266.11 | |||
Night Pack | 42 | Local Reliance to Reliance calls free from 11 PM to 6 AM for 14 days. To activate SMS Act STV42 to 53739 and to deactivate SMS Deact STV42*** | 14 | 37.38 | ||
69 | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days | 7 | 61.41 | |||
Roaming Pack | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173.00 | |||
SMS Pack*** | 11 | 100 Local+National SMS for 5 days, To Deactivate SMS DEACT SMS11 and send to 53739 | 5 | 9.79 | ||
12 | All Local & National SMS @ 10p/sms | 30 | 10.70 | |||
14 | 130 Local+National SMS for 8 days, To Deactivate SMS DEACT 14SMS and send to 53739 | 8 | 12.46 | |||
25 | 250 Local+National SMS for 15 days, To Deactivate SMS DEACT SMS25 and send to 53739 | 15 | 22.25 | |||
39 | 500 Local+National SMS for 30 days, To Deactivate SMS DEACT 39SMS and send to 53739 | 30 | 34.71 | |||
74 | 1000 Local+National SMS for 30 days, To Deactivate SMS DEACT 74SMS and send to 53739 | 30 | 65.86 | |||
91 | 1500 Local+National SMS for 90 days, To Deactivate SMS DEACT SMS91 and send to 53739 | 90 | 80.99 | |||
Special Tariff Recharge | 21 | All Local calls for 1st 60 Sec/day @ 2.4p/2sec, post which All Local calls @ 1.2p/2sec | 30 | 18.69 | ||
36 | All STD calls at 35/min. To activate SMS Act STV36 to 53739 and to deactivate SMS Deact STV36*** | 30 | 32.04 | |||
37 | STD calls at 30 paise/minute to UP,BH,JH and GJ (500 Minutes Capping)After Capping 40 paise/minute. Other destination (except UP,Gujarat & Bihar) base rate. To activate SMS Act STV37 to 53739 and to deactivate SMS Deact STV37*** | 28 | 32.93 | |||
62 | All Local calls @ 30p/min and STD @ 35p/min | 28 | 55.18 | |||
Unlimited Pack | 599 | Free Unlimited local R to R + 4000 min to any Reliance STD Number valid 28 days | 28 | 533.11 | ||
799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 mins to other (Local/STD)- for 28 days | 28 | 711.11 |
Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Recharge | 25 | Talktime of Rs.19.75 in core balance + 5 Local SMS valid for 3 days | 3 | 2.50 | ||
55 | Talktime of Rs.45.95 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
65 | Talktime of Rs.70 in promo balance + 5 Local SMS | 7 | 3.00 | |||
75 | Talktime of Rs.63.75 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
GPRS Pack | 5 | 30 MB | 1 | 4.45 | ||
14 | 100 MB | 3 | 12.46 | |||
29 | 200 MB | 7 | 25.81 | |||
51 | 500 MB | 10 | 45.39 | |||
57 | Free 50 MB Data + Rs 47 Talk Time (Local & STD Calls only) | 30 | 50.73 | |||
63 | 450 MB | 14 | 56.07 | |||
76 | Free 75 MB Data + Rs 66 Talk Time (Local & STD Calls only) | 30 | 67.64 | |||
99 | 650 MB | 21 | 88.11 | |||
116 | Free 125 MB Data + Rs 100 Talk Time (Local & STD Calls only) | 30 | 103.24 | |||
125 | 1 GB | 30 | 111.25 | |||
178 | 2 GB | 30 | 158.42 | |||
248 | 4 GB | 45 | 220.72 | |||
ISD Pack | 19 | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
28 | 17.00 | ||
Minutes Pack | 41 | 70 STD Mobile minutes | 14 | 36.49 | ||
149 | 350 STD Mobile minutes | 28 | 132.61 | |||
Night Pack | 69 | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days | 7 | 61.41 | ||
Roaming Plan Voucher | 194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173.00 | ||
Roaming STV | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
SMS Pack | 15 | Local R - R @ 5p others @ 15p per SMS | 30 | 13.35 | ||
33 | 400 SMS free (Local/National) | 30 | 29.37 | |||
39 | 500 SMS free (Local/National) | 30 | 34.71 | |||
42 | 100 local/National SMS free per day | 30 | 37.38 | |||
Special Tariff Recharge | 16 | Full talktime on topup 10, 20 and 30 | 30 | 14.24 | ||
34 | STD Mobile calls at 35 paise/min | 28 | 30.26 | |||
46 | Full talktime on topup 10, 20 and 30 | 90 | 40.94 | |||
74 | Local R to R Mobile @ 10 paise/min, Local R to Other Mobile @ 30 paise/min, STD Mobile @ 75 paise/min, 100 MB 2G data for 1st month, Full Talktime on Rs 50 & above Topup | 90 | 65.86 | |||
78 | Local R to R Mobile @ 5p/30secs, Local R to Other Mobile @ 5p/10secs, STD Mobile @ 5p/4secs, 50 MB 2G data for 1st month, Full Talktime on Rs 50 & above Topup | 90 | 69.42 | |||
94 | Local Mobile @ 30p/min, STD Mobile @ 35p/min, 100 MB 2G data for 1st month (1st 60 secs of the day charged @ 90p/min) | 84 | 83.66 | |||
198 | 42000 local Mobile seconds | 28 | 176.22 | |||
299 | Free 3000 local R to R minutes | 28 | 266.11 | |||
Unlimited Pack | 599 | Free Unlimited local R to R + 4000 minutes to any Reliance STD Number valid 28 days | 28 | 533.11 | ||
799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 minutes to other (Local/STD) - for 28 days | 28 | 711.11 |
Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Pack | 35 | 100 Local + STD minutes for all calls. | 7 | 31.15 | ||
55 | 45.94 TT + 5 Local SMSValid for 2days | 0 | 0.00 | |||
125 | 125 Core TT + 5 Local SMS valid for 2 days | 0 | 0.00 | |||
165 | 165 Core TT + 5 Local SMS valid for 2 days | 0 | 0.00 | |||
222 | 222 Core TT + 10 Local SMS valid for 7 days | 0 | 0.00 | |||
333 | 333 Core TT + 15 Local SMS valid for 7 days | 0 | 0.00 | |||
555 | 555 Core TT + 20 Local SMS valid for 7 days | 0 | 0.00 | |||
GPRS Pack | 57 | Free 200 MB Data + Rs 47 Talk Time (Local & STD Calls only) | 30 | 50.73 | ||
76 | Free 75 MB Data + Rs 66 Talk Time (Local & STD Calls only) | 30 | 67.64 | |||
116 | Free 125 MB Data + Rs 100 Talk Time (Local & STD Calls only) | 30 | 103.24 | |||
ILD STV | 36 | Calls to Bangladesh 2.99/minutes | 28 | 32.04 | ||
Offnet Pack | 28 | 100 Local minutes | 6 | 24.92 | ||
79 | 200 minutes Local offnet minutes free | 14 | 70.31 | |||
235 | 600 Local offnet minutes free | 28 | 209.15 | |||
Offnet STV | 16 | All Local calls @ 40 paise/min | 28 | 14.24 | ||
Onnet Pack | 29 | Local onnet calls free from 11 pm to 6 am. | 7 | 25.81 | ||
45 | 200 Local R2R minutes | 14 | 40.05 | |||
135 | 700 Local R2R minutes | 28 | 120.15 | |||
Onnet STV | 27 | 20 paise/min all Local R2R calls | 28 | 24.03 | ||
Roaming Plan Voucher | 194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 90 | 173.00 | ||
Roaming STV | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
SMS Pack | 15 | Local R - R @ 5p others @ 15p per SMS | 30 | 13.35 | ||
39 | 500 SMS free (Local/National) | 30 | 34.71 | |||
STD Pack | 24 | 55 STD minutes Free. | 7 | 21.36 | ||
STD STV | 23 | All STD calls @ Re1/3mins. | 28 | 20.47 | ||
33 | STD calls @ 30 paise/min for 200 minutes. Exceeding 200 minutes @ 40 paise/min | 28 | 29.37 | |||
Special Tariff Recharge | 9 | Rs 1.20 for 3minutes | 90 | 8.01 | ||
12 | 75 paise/min | 90 | 10.68 | |||
Unlimited Pack | 93 | Unlimited R2R from (10 PM to 6PM) & Local R2R @ 5 paise/min (6pm - 10pm) | 6 | 82.77 | ||
299 | Unlimited R2R Local calls (10PM - 6PM) & Local R2R @ 5 paise/min (6pm - 10pm) | 21 | 266.11 | |||
349 | Unlimited R2R Local (10 PM to 6PM) & Local R2R @ 5 paise/min (6pm - 10pm);DATA - 1 GB 2G data | 28 | 310.61 | |||
599 | Free Unlimited local R to R + 4000 minutes to any Reliance STD Number valid 28 days | 28 | 533.11 | |||
799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 minutes to other (Local/STD) - for 28 days | 28 | 711.11 |
Circle Name: Andhra Pradesh
Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Recharge | 15 | Talktime of Rs.11.85 in core balance + 5 Local SMS valid for 3 days | 3 | 1.50 | ||
16 | Talktime of Rs.12.64 in core balance + 5 Local SMS valid for 3 days | 3 | 1.60 | |||
24 | Talktime of Rs.18.96 in core balance + 5 Local SMS valid for 3 days | 3 | 2.40 | |||
25 | Talktime of Rs.19.75 in core balance + 5 Local SMS valid for 3 days | 3 | 2.50 | |||
27 | Talktime of Rs.21.33 in core balance + 5 Local SMS valid for 3 days | 3 | 2.70 | |||
37 | Talktime of Rs.30.93 in core balance + 5 Local SMS valid for 3 days | 3 | 2.00 | |||
46 | Talktime of Rs.37.94 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
55 | Full talktime of Rs.55 valid for 7 days + 5 Local SMS valid for 2 days | 2 | 0.00 | |||
58 | Talktime of Rs.49.62 in core balance + 5 Local SMS valid for 3 days | 3 | 2.00 | |||
75 | Full talktime of Rs.75 valid for 12 days + 5 Local SMS valid for 2 days | 2 | 0.00 | |||
77 | Talktime of Rs.66.53 in core balance + 5 Local SMS valid for 3 days | 3 | 2.00 | |||
109 | Talktime of Rs.94.01 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
111 | Talktime of Rs.111 in core balance + 5 Local SMS valid for 3 days | 3 | 0.00 | |||
222 | Talktime of Rs.222 in core balance + 5 Local SMS valid for 3 days | 3 | 0.00 | |||
