Circle Name: Andhra Pradesh
Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Recharge | 15 | Talktime of Rs.11.85 in core balance + 5 Local SMS valid for 3 days | 3 | 1.50 | ||
16 | Talktime of Rs.12.64 in core balance + 5 Local SMS valid for 3 days | 3 | 1.60 | |||
24 | Talktime of Rs.18.96 in core balance + 5 Local SMS valid for 3 days | 3 | 2.40 | |||
25 | Talktime of Rs.19.75 in core balance + 5 Local SMS valid for 3 days | 3 | 2.50 | |||
27 | Talktime of Rs.21.33 in core balance + 5 Local SMS valid for 3 days | 3 | 2.70 | |||
37 | Talktime of Rs.30.93 in core balance + 5 Local SMS valid for 3 days | 3 | 2.00 | |||
46 | Talktime of Rs.37.94 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
55 | Full talktime of Rs.55 valid for 7 days + 5 Local SMS valid for 2 days | 2 | 0.00 | |||
58 | Talktime of Rs.49.62 in core balance + 5 Local SMS valid for 3 days | 3 | 2.00 | |||
75 | Full talktime of Rs.75 valid for 12 days + 5 Local SMS valid for 2 days | 2 | 0.00 | |||
77 | Talktime of Rs.66.53 in core balance + 5 Local SMS valid for 3 days | 3 | 2.00 | |||
109 | Talktime of Rs.94.01 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
111 | Talktime of Rs.111 in core balance + 5 Local SMS valid for 3 days | 3 | 0.00 | |||
222 | Talktime of Rs.222 in core balance + 5 Local SMS valid for 3 days | 3 | 0.00 | |||
555 | Talktime of Rs.555 in core balance + 5 Local SMS valid for 3 days | 3 | 0.00 | |||
GPRS Pack | 5 | 30 MB | 1 | 4.45 | ||
13 | 100 MB | 3 | 11.57 | |||
29 | 200 MB | 7 | 25.81 | |||
47 | 300 MB | 10 | 41.83 | |||
51 | 500 MB | 10 | 45.39 | |||
57 | Free 50 MB Data + Rs 47 Talk Time (Local & STD Calls only) | 30 | 50.73 | |||
76 | Free 75 MB Data + Rs 66 Talk Time (Local & STD Calls only) | 30 | 67.64 | |||
99 | 650 MB | 21 | 88.11 | |||
116 | Free 125 MB Data + Rs 100 Talk Time (Local & STD Calls only) | 30 | 103.24 | |||
125 | 1 GB | 30 | 111.25 | |||
178 | 2 GB | 30 | 158.42 | |||
248 | 4 GB | 60 | 220.72 | |||
ISD Pack | 21 | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
28 | 19.00 | ||
Minutes Pack | 49 | 5400 Local/STD Mobile Seconds Free | 7 | 43.61 | ||
81 | 200 Local Mobile minutes | 14 | 71.20 | |||
101 | 15,000 Local/National Mobile Secs Free | 14 | 89.89 | |||
201 | 42000 Local Mobile seconds free | 28 | 178.89 | |||
299 | Local Reliance Calls FREE | 28 | 266.11 | |||
Night Pack | 69 | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days | 7 | 61.41 | ||
Onnet Pack | 48 | 250 Reliance Local Day minutes + 250 Reliance Local Night (11 PM to 6 AM) minutes | 14 | 42.72 | ||
Roaming Plan Voucher | 194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173.00 | ||
Roaming STV | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
SMS Pack | 14 | 150 SMS free (Local/National) | 30 | 12.46 | ||
26 | Local R - R @ 5p others @ 15p per SMS | 30 | 23.14 | |||
39 | 500 SMS free (Local/National) | 30 | 34.71 | |||
STD Pack | 23 | STD Mobile calls at 35 paise/min | 21 | 20.47 | ||
52 | STD Mobile calls at 35 paise/min | 56 | 46.28 | |||
Special Tariff Recharge | 19 | Full talktime on topup 20 and 30 | 30 | 16.91 | ||
31 | 4500 Local Mobile seconds free. | 7 | 27.59 | |||
35 | Local Mobile @ 1p/2secs, STD Mobile @ 1.5 paise/sec ec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, Full Talktime on all topups of Rs.50 and above | 28 | 31.15 | |||
46 | Full talktime on topup 20 and 30 | 90 | 40.94 | |||
74 | Local Mobile @ 1p/2secs, STD Mobile @ 1.5 paise/sec ec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, 100 MB 2G Data for 1st month, Full Talktime on all topups of Rs.50 and above | 90 | 65.86 | |||
Unlimited Pack | 599 | Free Unlimited local R to R + 4000 minutes to any Reliance STD Number valid 28 days | 28 | 533.11 | ||
799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 minutes to other (Local/STD) - for 28 days | 28 | 711.11 |
No comments:
Post a Comment