Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Recharge | 25 | Talktime of Rs.19.75 in core balance + 5 Local SMS valid for 3 days | 3 | 2.50 | ||
55 | Talktime of Rs.45.95 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
65 | Talktime of Rs.70 in promo balance + 5 Local SMS | 7 | 3.00 | |||
75 | Talktime of Rs.63.75 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
GPRS Pack | 5 | 30 MB | 1 | 4.45 | ||
14 | 100 MB | 3 | 12.46 | |||
29 | 200 MB | 7 | 25.81 | |||
51 | 500 MB | 10 | 45.39 | |||
57 | Free 50 MB Data + Rs 47 Talk Time (Local & STD Calls only) | 30 | 50.73 | |||
63 | 450 MB | 14 | 56.07 | |||
76 | Free 75 MB Data + Rs 66 Talk Time (Local & STD Calls only) | 30 | 67.64 | |||
99 | 650 MB | 21 | 88.11 | |||
116 | Free 125 MB Data + Rs 100 Talk Time (Local & STD Calls only) | 30 | 103.24 | |||
125 | 1 GB | 30 | 111.25 | |||
178 | 2 GB | 30 | 158.42 | |||
248 | 4 GB | 45 | 220.72 | |||
ISD Pack | 19 | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
28 | 17.00 | ||
Minutes Pack | 41 | 70 STD Mobile minutes | 14 | 36.49 | ||
149 | 350 STD Mobile minutes | 28 | 132.61 | |||
Night Pack | 69 | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days | 7 | 61.41 | ||
Roaming Plan Voucher | 194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173.00 | ||
Roaming STV | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
SMS Pack | 15 | Local R - R @ 5p others @ 15p per SMS | 30 | 13.35 | ||
33 | 400 SMS free (Local/National) | 30 | 29.37 | |||
39 | 500 SMS free (Local/National) | 30 | 34.71 | |||
42 | 100 local/National SMS free per day | 30 | 37.38 | |||
Special Tariff Recharge | 16 | Full talktime on topup 10, 20 and 30 | 30 | 14.24 | ||
34 | STD Mobile calls at 35 paise/min | 28 | 30.26 | |||
46 | Full talktime on topup 10, 20 and 30 | 90 | 40.94 | |||
74 | Local R to R Mobile @ 10 paise/min, Local R to Other Mobile @ 30 paise/min, STD Mobile @ 75 paise/min, 100 MB 2G data for 1st month, Full Talktime on Rs 50 & above Topup | 90 | 65.86 | |||
78 | Local R to R Mobile @ 5p/30secs, Local R to Other Mobile @ 5p/10secs, STD Mobile @ 5p/4secs, 50 MB 2G data for 1st month, Full Talktime on Rs 50 & above Topup | 90 | 69.42 | |||
94 | Local Mobile @ 30p/min, STD Mobile @ 35p/min, 100 MB 2G data for 1st month (1st 60 secs of the day charged @ 90p/min) | 84 | 83.66 | |||
198 | 42000 local Mobile seconds | 28 | 176.22 | |||
299 | Free 3000 local R to R minutes | 28 | 266.11 | |||
Unlimited Pack | 599 | Free Unlimited local R to R + 4000 minutes to any Reliance STD Number valid 28 days | 28 | 533.11 | ||
799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 minutes to other (Local/STD) - for 28 days | 28 | 711.11 |
Search This Blog
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment