Circle Name: Mumbai
| Special Tariff Vouchers | ||||||
| Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
|---|---|---|---|---|---|---|
| Combo Pack | 15 | Rs 15 Talktime valid for 2 day + 1 Local + national SMS Valid for 1 day | 2 | 13.35 | ||
| 45 | Rs 45 Talktime valid for 7 day + 1 Local + national SMS Valid for 1 day | 7 | 40.05 | |||
| 75 | Rs 63.75 Talk Time + 5 Local/National SMS, FREE SMS valid for 1 day | 0 | 3.00 | |||
| 95 | Rs 95 Talk Time + 5 Local/National SMS, FREE SMS valid for 1 day | 0 | 0.00 | |||
| 125 | Rs 125 Talk Time + 5 Local/National SMS, FREE SMS valid for 1 day | 0 | 0.00 | |||
| 301 | STD Voice calls to Uttar Pradesh, Odisha and Andhra Pradesh @ 25p/min for 1st 200 STD min, post which STD voice calls @ 40p/min. STD vocie calls to other other states @ 40p/min | 15 | 267.89 | |||
| 555 | Rs 555 Talk Time + 5 Local/National SMS, FREE SMS valid for 1 day | 0 | -61.05 | |||
| 786 | Core talktime of Rs.850 + 5 local/national SMS valid for 1 day | null | 0.00 | |||
| GPRS Pack | 29 | Free 175 MB Data | 6 | 25.81 | ||
| 57 | Free 50 MB Data + Rs 47 Talk Time(Local & STD Calls only) | 30 | 50.73 | |||
| 76 | Free 75 MB Data +Rs 66 Talk Time( Local & STD Calls only) | 30 | 67.64 | |||
| 94 | Free 650 MB Data | 21 | 83.66 | |||
| 116 | Free 125 MB Data + Rs 100 Talk Time(Local & STD Calls only) | 30 | 103.24 | |||
| 127 | Free 1 GB Data | 30 | 113.03 | |||
| 178 | Free 2 GB Data | 30 | 158.42 | |||
| 248 | Unlimited Data | 60 | 220.72 | |||
| ISD Pack | 33 | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
28 | 29.00 | ||
| Minutes Pack | 24 | 50 STD Minutes (Onnet + Offnet). To activate SMS Act STV24 to 53739 and to deactivate SMS Deact STV24*** | 7 | 21.36 | ||
| 35 | 200 Min Local Reliance Voice calls (100 Day+100 Night) , Night : 11 PM to 6 AM | 7 | 31.15 | |||
| 48 | 160 min for Local Reliance voice calls | 21 | 42.72 | |||
| 55 | 110 minutes (including Local + STD) | 7 | 48.95 | |||
| 148 | 500 All Local Minutes | 30 | 131.72 | |||
| 195 | Unlimited calling to all Local Reliance Numbers | 14 | 173.55 | |||
| 299 | 3000 Minute free to any Local Reliance number | 28 | 266.11 | |||
| Night Pack | 42 | Local Reliance to Reliance calls free from 11 PM to 6 AM for 14 days. To activate SMS Act STV42 to 53739 and to deactivate SMS Deact STV42*** | 14 | 37.38 | ||
| 69 | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days | 7 | 61.41 | |||
| Roaming Pack | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
| 77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
| 194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173.00 | |||
| SMS Pack*** | 11 | 100 Local+National SMS for 5 days, To Deactivate SMS DEACT SMS11 and send to 53739 | 5 | 9.79 | ||
| 12 | All Local & National SMS @ 10p/sms | 30 | 10.70 | |||
| 14 | 130 Local+National SMS for 8 days, To Deactivate SMS DEACT 14SMS and send to 53739 | 8 | 12.46 | |||
| 25 | 250 Local+National SMS for 15 days, To Deactivate SMS DEACT SMS25 and send to 53739 | 15 | 22.25 | |||
| 39 | 500 Local+National SMS for 30 days, To Deactivate SMS DEACT 39SMS and send to 53739 | 30 | 34.71 | |||
| 74 | 1000 Local+National SMS for 30 days, To Deactivate SMS DEACT 74SMS and send to 53739 | 30 | 65.86 | |||
| 91 | 1500 Local+National SMS for 90 days, To Deactivate SMS DEACT SMS91 and send to 53739 | 90 | 80.99 | |||
| Special Tariff Recharge | 21 | All Local calls for 1st 60 Sec/day @ 2.4p/2sec, post which All Local calls @ 1.2p/2sec | 30 | 18.69 | ||
| 36 | All STD calls at 35/min. To activate SMS Act STV36 to 53739 and to deactivate SMS Deact STV36*** | 30 | 32.04 | |||
| 37 | STD calls at 30 paise/minute to UP,BH,JH and GJ (500 Minutes Capping)After Capping 40 paise/minute. Other destination (except UP,Gujarat & Bihar) base rate. To activate SMS Act STV37 to 53739 and to deactivate SMS Deact STV37*** | 28 | 32.93 | |||
| 62 | All Local calls @ 30p/min and STD @ 35p/min | 28 | 55.18 | |||
| Unlimited Pack | 599 | Free Unlimited local R to R + 4000 min to any Reliance STD Number valid 28 days | 28 | 533.11 | ||
| 799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 mins to other (Local/STD)- for 28 days | 28 | 711.11 | |||
No comments:
Post a Comment