Circle Name: Karnataka
Special Tariff Vouchers | ||||||
Recharge Type | MRP | Special Benefit | Special Benefit Validity (Days) |
Admin Fees | ||
---|---|---|---|---|---|---|
Combo Recharge | 32 | Full talktime of Rs.32 valid for 4 days + 5 Local SMS valid for 2 days | 2 | 0.00 | ||
47 | Talktime of Rs.38.83 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
55 | Full talktime of Rs.55 valid for 7 days + 5 Local SMS valid for 2 days | 2 | 0.00 | |||
75 | Talktime of Rs.63.75 in core balance + 5 Local SMS valid for 3 days | 3 | 3.00 | |||
GPRS Pack | 5 | 30 MB | 1 | 4.45 | ||
15 | 100 MB | 3 | 13.35 | |||
29 | 200 MB | 7 | 25.81 | |||
51 | 500 MB | 10 | 45.39 | |||
57 | Free 50 MB Data + Rs 47 Talk Time (Local & STD Calls only) | 30 | 50.73 | |||
76 | Free 75 MB Data + Rs 66 Talk Time (Local & STD Calls only) | 30 | 67.64 | |||
99 | 650 MB | 21 | 88.11 | |||
116 | Free 125 MB Data + Rs 100 Talk Time (Local & STD Calls only) | 30 | 103.24 | |||
125 | 1 GB | 30 | 111.25 | |||
178 | 2 GB | 30 | 158.42 | |||
248 | 4 GB | 45 | 220.72 | |||
ISD Pack | 21 | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec, Saudi Arabia-Mo, Japan - 14p/sec, USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec, Sri Lanka, Nepal, Bhutan - 12p/sec, Bangladesh - 5p/sec, China, Singapore, Thailand, Hong Kong - 3p/sec, Qatar-Mo - 20p/sec, UK-Mo - 25p/sec, Oman-Mo - 30p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec |
28 | 19.00 | ||
Minutes Pack | 48 | 250 Reliance Local Day minutes + 250 Reliance Local Night (11PM - 06AM) minutes | 14 | 42.72 | ||
53 | 150 STD Mobile minutes | 10 | 47.17 | |||
102 | 200 STD/Local Mobile minutes | 28 | 90.78 | |||
197 | 750 Local Mobile minutes | 28 | 175.33 | |||
299 | Free 3000 local R to R minutes | 28 | 266.11 | |||
Night Pack | 69 | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days | 7 | 61.41 | ||
Roaming Plan Voucher | 194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173.00 | ||
Roaming STV | 5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.00 | ||
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69.00 | |||
SMS Pack | 14 | Local R - R @ 5p others @ 15p per SMS | 30 | 12.46 | ||
39 | 500 SMS free (Local/National) | 30 | 34.71 | |||
59 | 800 SMS free (Local/National) | 30 | 52.51 | |||
Special Tariff Recharge | 27 | All Local Mobile Calls @ 1.2p/2sec (1st 60 seconds of the day at 4 paise/2 seconds) | 28 | 24.03 | ||
28 | STD Mobile calls at 35 paise/min | 28 | 24.92 | |||
45 | All STD/Local Mobile calls at 1.2p/2 seconds. (1st 120 seconds of the day at 4 paise/2 seconds) | 28 | 40.05 | |||
74 | Local R to R Mobile @ 10 paise/min, Local R to Other Mobile @ 30 paise/min, STD Mobile @ 75 paise/min, 1st 3 SMS of the day at 50p/SMS then 97 Loc/Nat SMS for the day free, 100 MB 2G Data for 1st month, Full Talktime on all topups of Rs.50 and above | 90 | 65.86 | |||
95 | All STD/Local Mobile Calls @ 1.2p/2sec | 90 | 84.55 | |||
Unlimited Pack | 599 | Free Unlimited local R to R + 4000 minutes to any Reliance STD Number valid 28 days | 28 | 533.11 | ||
799 | Unlimited Local R to R + 10000 R to R STD + Daily 30 minutes to other (Local/STD) - for 28 days | 28 | 711.11 |
No comments:
Post a Comment